CDL Series Vertical Multistage Pipeline Pump
Vertical multistage centrifugal pump for clean water pressure boosting, process water transfer and high-head pipeline systems.
- Designed for clean water supply and medium-to-high pressure boosting duties
- Vertical multistage structure helps deliver higher head with a compact footprint
- Suitable for building water supply, process water, filtration feed and pipeline transfer
- OEM / ODM supply support for distributors, contractors and project buyers
Description & Applications
For pressure boosting, process water and high-head pipeline systems.
The CDL Series is a vertical multistage pipeline pump range for clean-water systems that need stable flow at a higher head. It is positioned for building pressure boosting, commercial water supply, process water transfer, filtration feed, light industrial circulation support, distributor programs and OEM pump supply where compact installation, material selection and clear model documentation matter.
Application Scenarios
Where buyers commonly use this pump
Commercial Water Supply
For building supply systems that need dependable clean water pressure in a compact vertical pump layout.
Pressure Boosting Systems
Works in booster sets, tank-to-pipeline transfer and high-head water delivery where stable pressure matters.
Light Industrial Process Water
Useful for water treatment, filtration feed, washing equipment and general clean-water transfer in factory utility systems.
For Buyers & OEM Projects
Share your clean-water supply or pressure-boosting requirements and we will help confirm a suitable CDL model and configuration.
Information Needed for Selection
Please provide the medium, required flow, head, voltage/frequency and working temperature. Material requirements, connection size and pressure requirements are also helpful.
OEM / ODM Options
Branded packaging, nameplates and selected pump configurations can be discussed after the model and application are reviewed.
MOQ & Samples
MOQ depends on the confirmed model. Larger pumps may be supplied from one unit; smaller models can be discussed as samples for qualified inquiries.
Documents & Certifications
After model and duty conditions are confirmed, relevant technical documents can be provided. Current certifications include CE, ISO and 3C; applicability is subject to the model and destination market.
Pump Selection
How to Select a Vertical Multistage Pipeline Pump
Select a CDL Series pump by matching the pump duty to the system rather than choosing by power alone. This range is suitable for clean-water pressure boosting, building water supply and process-water transfer. Please confirm flow and total head, liquid condition, temperature, pipeline connection, installation space and power supply before selection.
For OEM, distributor or project requirements, also tell us your destination market, expected quantity and branding or documentation requirements.
- Required flow and total head
- Liquid condition and operating temperature
- Connection, installation and local power supply
- Quantity and OEM, distributor or project requirements
Technical Data
Model and parameter table
| Model | Port Diameter (DN) | Power (kW) | Flow (m3/h) | Head (m) |
|---|---|---|---|---|
| CDL(F) 2-2 | DN25 | 0.55 | 2 | 15 |
| CDL(F) 2-3 | DN25 | 0.55 | 2 | 22 |
| CDL(F) 2-4 | DN25 | 0.55 | 2 | 30 |
| CDL(F) 2-5 | DN25 | 0.55 | 2 | 37 |
| CDL(F) 2-6 | DN25 | 0.75 | 2 | 45 |
| CDL(F) 2-7 | DN25 | 0.75 | 2 | 52 |
| CDL(F) 2-8 | DN25 | 1.1 | 2 | 60 |
| CDL(F) 2-9 | DN25 | 1.1 | 2 | 67 |
| CDL(F) 2-10 | DN25 | 1.1 | 2 | 75 |
| CDL(F) 2-11 | DN25 | 1.1 | 2 | 82 |
| CDL(F) 2-12 | DN25 | 1.5 | 2 | 90 |
| CDL(F) 2-13 | DN25 | 1.5 | 2 | 98 |
| CDL(F) 2-14 | DN25 | 1.5 | 2 | 105 |
| CDL(F) 2-15 | DN25 | 1.5 | 2 | 112 |
| CDL(F) 2-16 | DN25 | 2.2 | 2 | 120 |
| CDL(F) 2-17 | DN25 | 2.2 | 2 | 128 |
| CDL(F) 2-18 | DN25 | 2.2 | 2 | 136 |
| CDL(F) 2-19 | DN25 | 2.2 | 2 | 144 |
| CDL(F) 2-20 | DN25 | 2.2 | 2 | 151 |
| CDL(F) 2-21 | DN25 | 2.2 | 2 | 158 |
| CDL(F) 2-22 | DN25 | 2.2 | 2 | 165 |
| CDL(F) 2-23 | DN25 | 3 | 2 | 174 |
| CDL(F) 2-24 | DN25 | 3 | 2 | 182 |
| CDL(F) 2-25 | DN25 | 3 | 2 | 190 |
| CDL(F) 2-26 | DN25 | 3 | 2 | 198 |
| CDL(F) 4-2 | DN32 | 0.55 | 4 | 15 |
| CDL(F) 4-3 | DN32 | 0.55 | 4 | 24 |
| CDL(F) 4-4 | DN32 | 0.75 | 4 | 32 |
| CDL(F) 4-5 | DN32 | 1.1 | 4 | 40 |
| CDL(F) 4-6 | DN32 | 1.1 | 4 | 48 |
| CDL(F) 4-7 | DN32 | 1.5 | 4 | 56 |
| CDL(F) 4-8 | DN32 | 1.5 | 4 | 64 |
| CDL(F) 4-9 | DN32 | 2.2 | 4 | 72 |
| CDL(F) 4-10 | DN32 | 2.2 | 4 | 81 |
| CDL(F) 4-11 | DN32 | 2.2 | 4 | 88 |
| CDL(F) 4-12 | DN32 | 2.2 | 4 | 95 |
| CDL(F) 4-13 | DN32 | 3 | 4 | 104 |
| CDL(F) 4-14 | DN32 | 3 | 4 | 112 |
| CDL(F) 4-15 | DN32 | 3 | 4 | 121 |
| CDL(F) 4-16 | DN32 | 3 | 4 | 129 |
| CDL(F) 4-17 | DN32 | 4 | 4 | 137 |
| CDL(F) 4-18 | DN32 | 4 | 4 | 145 |
| CDL(F) 4-19 | DN32 | 4 | 4 | 153 |
| CDL(F) 4-20 | DN32 | 4 | 4 | 162 |
| CDL(F) 4-21 | DN32 | 4 | 4 | 170 |
| CDL(F) 4-22 | DN32 | 4 | 4 | 178 |
| CDL(F) 8-2 | DN40 | 0.75 | 8 | 18 |
| CDL(F) 8-3 | DN40 | 1.1 | 8 | 27 |
| CDL(F) 8-4 | DN40 | 1.5 | 8 | 36 |
| CDL(F) 8-5 | DN40 | 2.2 | 8 | 45 |
| CDL(F) 8-6 | DN40 | 2.2 | 8 | 54 |
| CDL(F) 8-7 | DN40 | 3 | 8 | 63 |
| CDL(F) 8-8 | DN40 | 3 | 8 | 73 |
| CDL(F) 8-9 | DN40 | 4 | 8 | 83 |
| CDL(F) 8-10 | DN40 | 4 | 8 | 92 |
| CDL(F) 8-11 | DN40 | 4 | 8 | 102 |
| CDL(F) 8-12 | DN40 | 4 | 8 | 111 |
| CDL(F) 8-13 | DN40 | 5.5 | 8 | 121 |
| CDL(F) 8-14 | DN40 | 5.5 | 8 | 130 |
| CDL(F) 8-15 | DN40 | 5.5 | 8 | 139 |
| CDL(F) 8-16 | DN40 | 5.5 | 8 | 148 |
| CDL(F) 8-17 | DN40 | 7.5 | 8 | 158 |
| CDL(F) 8-18 | DN40 | 7.5 | 8 | 167 |
| CDL(F) 8-19 | DN40 | 7.5 | 8 | 177 |
| CDL(F) 8-20 | DN40 | 7.5 | 8 | 186 |
| CDL(F) 12-2 | DN50 | 1.5 | 12 | 20 |
| CDL(F) 12-3 | DN50 | 2.2 | 12 | 30 |
| CDL(F) 12-4 | DN50 | 3 | 12 | 40 |
| CDL(F) 12-5 | DN50 | 3 | 12 | 50 |
| CDL(F) 12-6 | DN50 | 4 | 12 | 60 |
| CDL(F) 12-7 | DN50 | 5.5 | 12 | 70 |
| CDL(F) 12-8 | DN50 | 5.5 | 12 | 80 |
| CDL(F) 12-9 | DN50 | 5.5 | 12 | 91 |
| CDL(F) 12-10 | DN50 | 7.5 | 12 | 101 |
| CDL(F) 12-11 | DN50 | 7.5 | 12 | 111 |
| CDL(F) 12-12 | DN50 | 7.5 | 12 | 121 |
| CDL(F) 16-2 | DN50 | 2.2 | 16 | 22 |
| CDL(F) 16-3 | DN50 | 3 | 16 | 34 |
| CDL(F) 16-4 | DN50 | 4 | 16 | 46 |
| CDL(F) 16-5 | DN50 | 5.5 | 16 | 58 |
| CDL(F) 16-6 | DN50 | 5.5 | 16 | 70 |
| CDL(F) 16-7 | DN50 | 7.5 | 16 | 82 |
| CDL(F) 16-8 | DN50 | 7.5 | 16 | 94 |
| CDL(F) 20-2 | DN50 | 2.2 | 20 | 23 |
| CDL(F) 20-3 | DN50 | 4 | 20 | 35 |
| CDL(F) 20-4 | DN50 | 5.5 | 20 | 47 |
| CDL(F) 20-5 | DN50 | 5.5 | 20 | 58 |
| CDL(F) 20-6 | DN50 | 7.5 | 20 | 70 |
| CDL(F) 20-7 | DN50 | 7.5 | 20 | 82 |
| CDL(F) 32-10-1 | DN65 | 1.5 | 32 | 9 |
| CDL(F) 32-10 | DN65 | 2.2 | 32 | 13 |
| CDL(F) 32-20-2 | DN65 | 3 | 32 | 20 |
| CDL(F) 32-20 | DN65 | 4 | 32 | 27 |
| CDL(F) 32-30-2 | DN65 | 5.5 | 32 | 33 |
| CDL(F) 32-30 | DN65 | 5.5 | 32 | 40 |
| CDL(F) 32-40-2 | DN65 | 7.5 | 32 | 46 |
| CDL(F) 32-40 | DN65 | 7.5 | 32 | 53 |
| CDL(F) 42-10-1 | DN80 | 3 | 42 | 16 |
| CDL(F) 42-10 | DN80 | 4 | 42 | 20 |
| CDL(F) 42-20-2 | DN80 | 5.5 | 42 | 32 |
| CDL(F) 42-20 | DN80 | 7.5 | 42 | 41 |
| CDL(F) 65-10-1 | DN100 | 4 | 65 | 13 |
| CDL(F) 65-10 | DN100 | 5.5 | 65 | 20 |
| CDL(F) 65-20-2 | DN100 | 7.5 | 65 | 26 |
| CDL(F) 85-10-1 | DN100 | 5.5 | 85 | 14 |
| CDL(F) 85-10 | DN100 | 7.5 | 85 | 20 |
Selection & OEM FAQ
CDL Pump FAQ
What is a vertical multistage pipeline pump used for?
CDL pumps are suitable for clean-water pressure boosting, building water supply and process-water transfer within the published operating limits. Confirm the liquid condition and required duty before selection.
How do I choose the right CDL model?
Start with required flow and total head, then check the liquid condition, temperature, connections, installation requirements and local voltage.
Can this pump support my application?
It can be considered for compatible duties when the required operating point and liquid condition match the pump curve and published limits.
Can you support OEM or project orders?
Model selection, technical confirmation, quotation and documentation can be discussed after the application, quantity and destination market are confirmed.
Send Your Duty Point for Model Selection
Share flow, total head, liquid condition and power supply to receive a CDL pump quotation.
REQUEST A CDL PUMP QUOTE