TD Series Multistage Pipeline Centrifugal Pump
Multistage pipeline centrifugal pump for clean water pressure boosting, high-head circulation and building utility systems.
- Designed for clean water pressure boosting, circulation and pipeline transfer duties
- Multistage centrifugal structure supports higher head in building-service systems
- Pipeline installation layout helps save space in pump rooms and utility lines
- OEM / ODM supply support for distributors, contractors and project buyers
Description & Applications
For pressure boosting, high-head circulation and pipeline water transfer.
The TD Series is a multistage pipeline centrifugal pump range for clean-water systems that need stable flow with higher head through building-service pipelines. It is positioned for HVAC water circulation, pressure boosting, cooling water transfer, utility water supply, equipment circulation, commercial pump rooms, distributor programs and OEM pump supply where compact pipeline installation and clear model selection matter.
Application Scenarios
Where buyers commonly use this pump
Commercial HVAC Systems
For heating and cooling water circulation in offices, apartments, hotels, shops and other projects that need higher pipeline head.
Pressure Boosting Systems
Supports clean water pressure boosting in pump rooms, equipment lines, tank connections and utility pipeline systems.
Building Service Pipelines
Useful where a compact multistage pipeline pump is preferred for stable flow, higher head and easier pipe alignment.
For Buyers & OEM Projects
Share your clean-water pressure-boosting, high-head circulation or pipeline-transfer requirements and we will help confirm a suitable TD model and configuration.
Information Needed for Selection
Please provide the medium, required flow, head, voltage/frequency and working temperature. Flange size, installation space and pressure requirements are also helpful.
OEM / ODM Options
Branded packaging, nameplates and selected pump configurations can be discussed after the model and application are reviewed.
MOQ & Samples
MOQ depends on the confirmed model. Larger pumps may be supplied from one unit; smaller models can be discussed as samples for qualified inquiries.
Documents & Certifications
After model and duty conditions are confirmed, relevant technical documents can be provided. Current certifications include CE, ISO and 3C; applicability is subject to the model and destination market.
Pump Selection
How to Select a Multistage Pipeline Centrifugal Pump
Select a TD Series pump by matching the pump duty to the system rather than choosing by power alone. This range is suitable for clean-water pressure boosting, high-head circulation and building water supply. Please confirm flow and total head, liquid condition, temperature, pipeline connection, installation space and power supply before selection.
For OEM, distributor or project requirements, also tell us your destination market, expected quantity and branding or documentation requirements.
- Required flow and total head
- Liquid condition and operating temperature
- Connection, installation and local power supply
- Quantity and OEM, distributor or project requirements
Technical Data
Model and parameter table
| Model | Flow (m3/h) | Head (m) | Speed (r/min) | Power (kW) |
|---|---|---|---|---|
| TD32-18/2 | 8 | 18 | 2900 | 1.1 |
| TD32-21/2 | 12.5 | 21 | 2900 | 1.5 |
| TD32-25/2 | 12.5 | 25 | 2900 | 2.2 |
| TD32-32/2 | 12.5 | 32 | 2900 | 3 |
| TD32-38/2 | 12.5 | 38 | 2900 | 4 |
| TD32-50/2 | 12.5 | 50 | 2900 | 5.5 |
| TD40-16/2 | 12.5 | 16 | 2900 | 1.1 |
| TD40-20/2 | 12.5 | 20 | 2900 | 1.5 |
| TD40-18/2 | 20 | 18 | 2900 | 2.2 |
| TD40-25/2 | 20 | 25 | 2900 | 3 |
| TD40-30/2 | 25 | 30 | 2900 | 4 |
| TD40-25/2 | 25 | 25 | 2900 | 5 |
| TD40-36/2 | 25 | 36 | 2900 | 5.5 |
| TD40-48/2 | 25 | 48 | 2900 | 7.5 |
| TD50-12/2 | 16 | 12 | 2900 | 1.1 |
| TD50-15/2 | 20 | 15 | 2900 | 1.5 |
| TD50-18/2 | 25 | 18 | 2900 | 2.2 |
| TD50-24/2 | 25 | 24 | 2900 | 3 |
| TD50-28/2 | 30 | 28 | 2900 | 4 |
| TD50-32/2 | 12.5 | 32 | 2900 | 3 |
| TD50-35/2 | 30 | 35 | 2900 | 5.5 |
| TD50-38/2 | 12.5 | 38 | 2900 | 4 |
| TD50-40/2 | 35 | 40 | 2900 | 7.5 |
| TD50-48/2 | 12.5 | 48 | 2900 | 5.5 |
| TD50-50/2 | 40 | 50 | 2900 | 11 |
| TD50-60/2 | 50 | 60 | 2900 | 15 |
| TD50-70/2 | 50 | 70 | 2900 | 18.5 |
| TD50-81/2 | 50 | 81 | 2900 | 22 |
| TD65-15/2 | 30 | 15 | 2900 | 2.2 |
| TD65-19/2 | 30 | 19 | 2900 | 3 |
| TD65-22/2 | 40 | 22 | 2900 | 4 |
| TD65-30/2 | 40 | 30 | 2900 | 5.5 |
| TD65-34/2 | 50 | 34 | 2900 | 7.5 |
| TD65-36/2 | 25 | 36 | 2900 | 5.5 |
| TD65-40/2 | 50 | 40 | 2900 | 11 |
| TD65-48/2 | 25 | 48 | 2900 | 7.5 |
| TD65-50/2 | 50 | 50 | 2900 | 15 |
| TD65-61/2 | 50 | 61 | 2900 | 18.5 |
| TD65-67/2 | 50 | 67 | 2900 | 22 |
| TD65-83/2 | 50 | 83 | 2900 | 30 |
| TD80-13/2 | 50 | 13 | 2900 | 3 |
| TD80-18/2 | 50 | 18 | 2900 | 4 |
| TD80-22/2 | 50 | 22 | 2900 | 5.5 |
| TD80-28/2 | 50 | 28 | 2900 | 7.5 |
| TD80-30/2 | 80 | 30 | 2900 | 11 |
| TD80-38/2 | 80 | 38 | 2900 | 15 |
| TD80-40/2 | 50 | 40 | 2900 | 11 |
| TD80-47/2 | 80 | 47 | 2900 | 18.5 |
| TD80-48/2 | 50 | 48 | 2900 | 15 |
| TD80-54/2 | 80 | 54 | 2900 | 22 |
| TD80-67/2 | 80 | 67 | 2900 | 30 |
| TD100-9/2 | 50 | 9 | 2900 | 2.2 |
| TD100-15/2 | 60 | 15 | 2900 | 4 |
| TD100-17/2 | 80 | 17 | 2900 | 5.5 |
| TD100-22/2 | 80 | 22 | 2900 | 7.5 |
| TD100-27/2 | 100 | 27 | 2900 | 11 |
| TD100-33/2 | 100 | 33 | 2900 | 15 |
| TD100-40/2 | 100 | 40 | 2900 | 18.5 |
| TD100-48/2 | 100 | 48 | 2900 | 22 |
| TD100-52/2 | 130 | 52 | 2900 | 30 |
| TD125-11/4 | 120 | 11 | 1450 | 5.5 |
| TD125-14/4 | 120 | 14 | 1450 | 7.5 |
| TD125-18/4 | 160 | 18 | 1450 | 11 |
| TD125-22/4 | 160 | 22 | 1450 | 15 |
| TD125-28/4 | 160 | 28 | 1450 | 18.5 |
| TD125-32/4 | 160 | 32 | 1450 | 22 |
| TD125-40/4 | 160 | 40 | 1450 | 30 |
| TD150-17/4 | 200 | 17 | 1450 | 15 |
| TD150-21/4 | 200 | 21 | 1450 | 18.5 |
| TD150-25/4 | 200 | 25 | 1450 | 22 |
| TD150-33/4 | 200 | 33 | 1450 | 30 |
| TD150-40/4 | 200 | 40 | 1450 | 37 |
| TD150-50/4 | 200 | 50 | 1450 | 45 |
| TD200-12.5/4 | 400 | 12.5 | 1450 | 22 |
| TD200-15/4 | 300 | 15 | 1450 | 18.5 |
| TD200-18/4 | 300 | 18 | 1450 | 22 |
| TD200-20/4 | 400 | 20 | 1450 | 30 |
| TD200-23/4 | 400 | 23 | 1450 | 37 |
| TD200-24/4 | 300 | 24 | 1450 | 30 |
| TD200-27/4 | 400 | 27 | 1450 | 45 |
| TD200-30/4 | 300 | 30 | 1450 | 37 |
| TD200-32/4 | 400 | 32 | 1450 | 55 |
| TD200-35/4 | 300 | 35 | 1450 | 45 |
| TD200-43/4 | 400 | 43 | 1450 | 75 |
| TD200-44/4 | 300 | 44 | 1450 | 55 |
| TD200-50/4 | 400 | 50 | 1450 | 90 |
| TD200-53/4 | 300 | 53 | 1450 | 75 |
| TD250-15/4 | 500 | 15 | 1450 | 30 |
| TD250-17/4 | 630 | 17 | 1450 | 45 |
| TD250-18/4 | 500 | 18 | 1450 | 37 |
| TD250-20/4 | 630 | 20 | 1450 | 55 |
| TD250-21/4 | 500 | 21 | 1450 | 45 |
| TD250-26/4 | 630 | 26 | 1450 | 75 |
| TD250-27/4 | 500 | 27 | 1450 | 55 |
| TD250-32/4 | 630 | 32 | 1450 | 90 |
| TD250-36/4 | 500 | 36 | 1450 | 75 |
| TD250-40/4 | 630 | 40 | 1450 | 110 |
| TD250-44/4 | 500 | 44 | 1450 | 90 |
| TD250-50/4 | 630 | 50 | 1450 | 132 |
| TD250-53/4 | 500 | 53 | 1450 | 110 |
| TD300-15/4 | 900 | 15 | 1450 | 55 |
| TD300-20/4 | 900 | 20 | 1450 | 75 |
Selection & OEM FAQ
TD Pump FAQ
What is a multistage pipeline centrifugal pump used for?
TD pumps are suitable for clean-water pressure boosting, high-head circulation and building water supply within the published operating limits. Confirm the liquid condition and required duty before selection.
How do I choose the right TD model?
Start with required flow and total head, then check the liquid condition, temperature, connections, installation requirements and local voltage.
Can this pump support my application?
It can be considered for compatible duties when the required operating point and liquid condition match the pump curve and published limits.
Can you support OEM or project orders?
Model selection, technical confirmation, quotation and documentation can be discussed after the application, quantity and destination market are confirmed.
Send Your Duty Point for Model Selection
Share flow, total head, liquid condition and power supply to receive a TD pump quotation.
REQUEST A TD PUMP QUOTE