Stainless Steel Submersible Pump

Stainless steel submersible pump for clean water drainage, rainwater removal, sump pits and construction dewatering.

  • Designed to operate while submerged in the pumped liquid
  • Stainless steel construction for drainage and water-contact applications
  • Suitable for clean water, rainwater, basement drainage and general dewatering duties
  • OEM / ODM supply support for distributors, contractors and project buyers

Description & Applications

For clean water drainage, rainwater removal and utility dewatering.

This stainless steel submersible pump range is built for water-removal duties where the pump needs to work directly in the liquid. It is positioned for drainage pits, sump systems, rainwater collection, basement water removal, construction dewatering, utility water transfer, garden drainage, distributor programs and OEM pump supply where stainless construction, practical model selection and clear documentation matter.

Drainage application for stainless steel submersible pump
Drainage and sump water removal Supports water removal from sump pits, basements, service rooms, drainage tanks and low-lying collection points.
Construction and utility dewatering Suitable for temporary drainage, construction-site water removal, rainwater transfer and general utility pumping duties.
Distributor and project supply Useful for buyers comparing stainless submersible pumps by flow range, head requirement, outlet size, material grade, cable length and OEM / ODM documentation support.

Application Scenarios

Where buyers commonly use this pump

Building Drainage

For sump pits, basements, service rooms, utility rooms and drainage tanks that need reliable water removal.

Construction Dewatering

Supports temporary water removal from construction areas, maintenance pits, rainwater collection points and work sites.

Rainwater and Utility Drainage

Useful for rainwater collection points, garden drainage, utility water removal and low-debris drainage duties.

For Buyers & OEM Projects

Share your clean-water drainage, rainwater removal or dewatering requirements and we will help confirm a suitable submersible pump model and configuration.

Information Needed for Selection

Please provide the medium, required flow, head, voltage/frequency and working temperature. Installation depth, discharge connection and expected solids or debris conditions are also helpful.

OEM / ODM Options

Branded packaging, nameplates and selected pump configurations can be discussed after the model and application are reviewed.

MOQ & Samples

MOQ depends on the confirmed model. Larger pumps may be supplied from one unit; smaller models can be discussed as samples for qualified inquiries.

Documents & Certifications

After model and duty conditions are confirmed, relevant technical documents can be provided. Current certifications include CE, ISO and 3C; applicability is subject to the model and destination market.

Request a Quote

Pump Selection

How to Select a Stainless Steel Submersible Pump

Select a Submersible Series pump by matching the pump duty to the system rather than choosing by power alone. This range is suitable for clean-water drainage, rainwater removal, sump pits and utility-water removal. Please confirm flow and total head, liquid condition, solids content, installation depth, cable length and power supply before selection.

For OEM, distributor or project requirements, also tell us your destination market, expected quantity and branding or documentation requirements.

  • Required flow and total head
  • Liquid condition and operating temperature
  • Connection, installation and local power supply
  • Quantity and OEM, distributor or project requirements

Technical Data

Model and parameter table

No. Model Rated Flow (m3/h) Rated Head (m) Rated Power (kW) Voltage (V) Synchronous Speed (r/min) Outlet Diameter (mm)
1 25WQD3-9-0.37S 3 9 0.37 220 2900 25
2 25WQD3-12-0.55S 3 12 0.55 220 2900 25
3 32WQD4-10-0.55S 4 10 0.55 220 2900 32
4 40WQD7-7-0.55S 7 7 0.55 220 2900 40
5 50WQD10-6-0.55 10 6 0.55 220 2900 50
6 40WQD10-9-0.75 10 9 0.75 220 2900 40
7 50WQD12-8-0.75 12 8 0.75 220 2900 50
8 65WQD15-6-0.75 15 6 0.75 220 2900 65
9 40WQD8-15-1.1 8 15 1.1 220 2900 40
10 50WQD12-12-1.1 12 12 1.1 220 2900 50
11 65WQD20-6-1.1 20 6 1.1 220 2900 65
12 40WQD6-18-1.5 6 18 1.5 220 2900 40
13 50WQD15-12-1.5 15 12 1.5 220 2900 50
14 65WQD25-7-1.5 25 7 1.5 220 2900 65
15 25WQ3-9-0.37S 3 9 0.37 380 2900 25
16 25WQ3-12-0.55S 3 12 0.55 380 2900 25
17 32WQ4-10-0.55S 4 10 0.55 380 2900 32
18 40WQ7-7-0.55S 7 7 0.55 380 2900 40
19 50WQ10-6-0.55 10 6 0.55 380 2900 50
20 40WQ10-9-0.75 10 9 0.75 380 2900 40
21 50WQ12-8-0.75 12 8 0.75 380 2900 50
22 65WQ15-6-0.75 15 6 0.75 380 2900 65
23 40WQ8-15-1.1 8 15 1.1 380 2900 40
24 50WQ12-12-1.1 12 12 1.1 380 2900 50
25 65WQ20-6-1.1 20 6 1.1 380 2900 65
26 40WQ6-18-1.5 6 18 1.5 380 2900 40
27 50WQ15-12-1.5 15 12 1.5 380 2900 50
28 65WQ25-7-1.5 25 7 1.5 380 2900 65
29 100QYC65-10-3 65 10 3 380 2900 100
30 150QYC160-5-3 160 5 3 380 2900 150
31 100QYC65-15-4 65 15 4 380 2900 100
32 150QYC160-6-4 160 6 4 380 2900 150
33 200QYC200-4-4 200 4 4 380 2900 200
34 100QYC65-18-5.5 65 18 5.5 380 2900 100
35 150QYC160-8-5.5 160 8 5.5 380 2900 150
36 200QYC250-5-5.5 250 5 5.5 380 2900 200
37 100QYC65-25-7.5 65 25 7.5 380 2900 100
38 150QYC200-9-7.5 200 9 7.5 380 2900 150
39 200QYC250-6-7.5 250 6 7.5 380 2900 200
40 QDX1.5-17-0.37S 1.5 17 0.37 220 2860 25
41 QDX3-18-0.55S 3 18 0.55 220 2860 25
42 QDX6-14-0.55S 6 14 0.55 220 2860 40
43 QDX10-12-0.55S 10 12 0.55 220 2860 50
44 QDX3-26-0.75S 3 26 0.75 220 2860 25
45 QDX6-18-0.75S 6 18 0.75 220 2860 40
46 QDX10-16-0.75S 10 16 0.75 220 2860 50
47 QDX6-24-1.1S 6 24 1.1 220 2860 40
48 QDX10-18-1.1S 10 18 1.1 220 2860 50
49 QDX6-32-1.5S 6 32 1.5 220 2860 40
50 QDX10-24-1.5S 10 24 1.5 220 2860 50
51 QDX10-34-2.2S 10 34 2.2 220 2860 50
52 QX1.5-17-0.37S 1.5 17 0.37 380 2900 25
53 QX3-18-0.55S 3 18 0.55 380 2900 25
54 QX6-14-0.55S 6 14 0.55 380 2900 40
55 QX10-12-0.55S 10 12 0.55 380 2900 50
56 QX3-26-0.75S 3 26 0.75 380 2900 25
57 QX7-20-0.75S 7 20 0.75 380 2900 40
58 QX10-16-0.75S 10 16 0.75 380 2900 50
59 QX6-24-1.1S 6 24 1.1 380 2900 40
60 QX10-18-1.1S 10 18 1.1 380 2900 50
61 QX6-32-1.5S 6 32 1.5 380 2900 40
62 QX10-24-1.5S 10 24 1.5 380 2900 50
63 QX10-34-2.2S 10 34 2.2 380 2900 50
64 QX10-40-3S 10 40 3 380 2900 50
65 QX10-52-4S 10 52 4 380 2900 50
66 QX10-62-5.5S 10 62 5.5 380 2900 50
67 QX10-72-7.5S 10 72 7.5 380 2900 50

Selection & OEM FAQ

Submersible Pump FAQ

What is a stainless steel submersible pump used for?

Submersible pumps are suitable for clean-water drainage, rainwater removal, sump pits and utility-water removal within the published operating limits. Confirm the liquid condition and required duty before selection.

How do I choose the right Submersible model?

Start with required flow and total head, then check the liquid condition, temperature, connections, installation requirements and local voltage.

Can this pump support my application?

It can be considered for compatible duties when the required operating point and liquid condition match the pump curve and published limits.

Can you support OEM or project orders?

Model selection, technical confirmation, quotation and documentation can be discussed after the application, quantity and destination market are confirmed.

Send Your Duty Point for Model Selection

Share flow, total head, liquid condition and power supply to receive a Submersible pump quotation.

REQUEST A Submersible PUMP QUOTE