ISG Series Single-Stage Pipeline Centrifugal Pump
Single-stage single-suction pipeline centrifugal pump for clean water transfer, building water supply and HVAC circulation systems.
- Designed for clean water and water-like liquids in circulation and transfer duties
- Single-stage single-suction centrifugal structure for practical building-service flow
- Inline pipeline layout supports compact installation in pump rooms and equipment lines
- OEM / ODM supply support for distributors, contractors and project buyers
Description & Applications
For clean water transfer, building supply and HVAC pipeline circulation.
The ISG Series is a single-stage single-suction pipeline centrifugal pump range for clean water and water-like liquids that need steady flow through compact pipeline installations. It is positioned for building water supply, HVAC chilled and hot water circulation, cooling water systems, equipment supply, utility water transfer, light industrial pipeline duties, distributor programs and OEM pump supply where simple structure, clear model selection and practical documentation matter.
Application Scenarios
Where buyers commonly use this pump
Building Water Supply
For clean water supply and transfer in apartments, offices, hotels, service rooms and general building utility lines.
HVAC Circulation Systems
Supports chilled water, hot water, cooling water and equipment circulation in commercial and light industrial systems.
Utility Pipeline Support
Useful for pump rooms, tank connections, equipment supply lines and clean-water pipeline circulation.
For Buyers & OEM Projects
Share your HVAC circulation, building water supply or pressure-boosting requirements and we will help confirm a suitable ISG model and configuration.
Information Needed for Selection
Please provide the medium, required flow, head, voltage/frequency and working temperature. Connection size, installation orientation and pressure requirements are also helpful.
OEM / ODM Options
Branded packaging, nameplates and selected pump configurations can be discussed after the model and application are reviewed.
MOQ & Samples
MOQ depends on the confirmed model. Larger pumps may be supplied from one unit; smaller models can be discussed as samples for qualified inquiries.
Documents & Certifications
After model and duty conditions are confirmed, relevant technical documents can be provided. Current certifications include CE, ISO and 3C; applicability is subject to the model and destination market.
Pump Selection
How to Select a Single-Stage Pipeline Centrifugal Pump
Select a ISG Series pump by matching the pump duty to the system rather than choosing by power alone. This range is suitable for clean-water transfer, building water supply and HVAC circulation. Please confirm flow and total head, liquid condition, temperature, pipeline connection, installation space and power supply before selection.
For OEM, distributor or project requirements, also tell us your destination market, expected quantity and branding or documentation requirements.
- Required flow and total head
- Liquid condition and operating temperature
- Connection, installation and local power supply
- Quantity and OEM, distributor or project requirements
Technical Data
Model and parameter table
| Model | Power (kW) | Flow (m3/h) | Head (m) | Voltage (V) |
|---|---|---|---|---|
| 25-125 | 0.75 | 4 | 20 | 380 |
| 32-125 | 0.75 | 5 | 20 | 380 |
| 32-125A | 0.75 | 4.5 | 16 | 380 |
| 40-125A | 0.75 | 5.6 | 16 | 380 |
| 40-100(I)A | 0.75 | 11 | 10 | 380 |
| 50-100A | 0.75 | 11 | 10 | 380 |
| 25-160A | 1.1 | 3.7 | 28 | 380 |
| 32-160A | 1.1 | 4.5 | 25 | 380 |
| 40-125 | 1.1 | 6.3 | 20 | 380 |
| 40-160B | 1.1 | 5.5 | 24 | 380 |
| 40-100(I) | 1.1 | 12.5 | 12.5 | 380 |
| 40-125(I)A | 1.1 | 11 | 16 | 380 |
| 50-100 | 1.1 | 12.5 | 12.5 | 380 |
| 50-125A | 1.1 | 11 | 16 | 380 |
| 50-100(I)A | 1.1 | 22.3 | 10 | 380 |
| 65-100A | 1.1 | 22.3 | 10 | 380 |
| 25-160 | 1.5 | 4 | 32 | 380 |
| 32-160 | 1.5 | 5 | 32 | 380 |
| 40-160A | 1.5 | 5.9 | 28 | 380 |
| 40-125(I) | 1.5 | 12.5 | 20 | 380 |
| 40-160(I)B | 1.5 | 10.4 | 22 | 380 |
| 50-125 | 1.5 | 12.5 | 20 | 380 |
| 50-160B | 1.5 | 10.4 | 22 | 380 |
| 50-100(I) | 1.5 | 25 | 12.5 | 380 |
| 65-100 | 1.5 | 25 | 12.5 | 380 |
| 32-160(I) | 2.2 | 6.3 | 32 | 380 |
| 32-200A | 2.2 | 4 | 44 | 380 |
| 40-160 | 2.2 | 6.3 | 32 | 380 |
| 40-200B | 2.2 | 5.3 | 36 | 380 |
| 40-160(I)A | 2.2 | 11.7 | 28 | 380 |
| 50-160A | 2.2 | 11.7 | 28 | 380 |
| 50-125(I)A | 2.2 | 22.3 | 16 | 380 |
| 65-125A | 2.2 | 22.3 | 16 | 380 |
| 65-100(I)A | 2.2 | 44.7 | 10 | 380 |
| 80-100A | 2.2 | 44.7 | 10 | 263 |
| 32-200 | 3 | 4.5 | 50 | 380 |
| 40-200A | 3 | 5.9 | 44 | 380 |
| 40-160(I) | 3 | 12.5 | 32 | 380 |
| 40-200(I)B | 3 | 10.6 | 36 | 380 |
| 50-160 | 3 | 12.5 | 32 | 380 |
| 50-200B | 3 | 10.6 | 36 | 380 |
| 50-125(I) | 3 | 25 | 20 | 380 |
| 50-160(I)B | 3 | 21.6 | 24 | 380 |
| 65-125 | 3 | 25 | 20 | 380 |
| 65-160B | 3 | 21.6 | 24 | 380 |
| 65-100(I) | 3 | 50 | 12.5 | 380 |
| 80-100 | 3 | 50 | 12.5 | 380 |
| 32-200(I) | 4 | 6.3 | 50 | 380 |
| 40-200 | 4 | 6.3 | 50 | 380 |
| 40-200(I)A | 4 | 11.7 | 44 | 380 |
| 40-250B | 4 | 5.5 | 60 | 380 |
| 50-200A | 4 | 11.7 | 44 | 380 |
| 50-160(I) | 4 | 25 | 32 | 380 |
| 50-160(I)A | 4 | 23.4 | 28 | 380 |
| 65-160 | 4 | 25 | 32 | 380 |
| 65-160A | 4 | 23.4 | 28 | 380 |
| 65-125(I)A | 4 | 45 | 16 | 380 |
| 80-125A | 4 | 45 | 16 | 380 |
| 80-100(I)A | 4 | 89 | 10 | 380 |
| 100-100A | 4 | 89 | 10 | 380 |
| 40-250A | 5.5 | 5.9 | 70 | 380 |
| 40-200(I) | 5.5 | 12.5 | 50 | 380 |
| 40-250(I)C | 5.5 | 10 | 52 | 380 |
| 50-200 | 5.5 | 12.5 | 50 | 380 |
| 50-250C | 5.5 | 10 | 52 | 380 |
| 50-200(I)B | 5.5 | 21.8 | 38 | 380 |
| 65-200B | 5.5 | 21.8 | 38 | 380 |
| 65-125(I) | 5.5 | 50 | 20 | 380 |
| 65-160(I)B | 5.5 | 43.3 | 24 | 380 |
| 80-125 | 5.5 | 50 | 20 | 380 |
| 80-160B | 5.5 | 43.3 | 24 | 380 |
| 80-100(I) | 5.5 | 100 | 12.5 | 380 |
| 100-100 | 5.5 | 100 | 12.5 | 380 |
| 40-250 | 7.5 | 6.3 | 80 | 380 |
| 40-250(I)A | 7.5 | 11.6 | 70 | 380 |
| 40-250(I)B | 7.5 | 10.8 | 60 | 380 |
| 50-250A | 7.5 | 11.6 | 70 | 380 |
| 50-250B | 7.5 | 10.8 | 60 | 380 |
| 50-200(I) | 7.5 | 25 | 50 | 380 |
| 50-200(I)A | 7.5 | 23.5 | 44 | 380 |
| 65-200 | 7.5 | 25 | 50 | 380 |
| 65-200A | 7.5 | 23.5 | 44 | 380 |
| 65-160(I) | 7.5 | 50 | 32 | 380 |
| 65-160(I)A | 7.5 | 46.7 | 28 | 380 |
| 65-200(I)B | 7.5 | 43.5 | 38 | 380 |
| 80-160 | 7.5 | 50 | 32 | 380 |
| 80-160A | 7.5 | 46.7 | 28 | 380 |
| 80-200B | 7.5 | 43.5 | 38 | 380 |
| 80-125(I)A | 7.5 | 89 | 16 | 380 |
| 80-160(I)B | 7.5 | 86.6 | 24 | 380 |
| 100-160B | 7.5 | 86.6 | 24 | 380 |
| 100-125A | 7.5 | 89 | 16 | 380 |
| 125-100A | 7.5 | 143 | 10 | 380 |
| 150-125A | 7.5 | 150 | 16 | 380 |
| 40-250(I) | 11 | 12.5 | 80 | 380 |
| 50-250 | 11 | 12.5 | 80 | 380 |
| 50-250(I)A | 11 | 23.4 | 70 | 380 |
| 50-250(I)B | 11 | 21.3 | 60 | 380 |
| 65-250A | 11 | 23.4 | 70 | 380 |
| 65-250B | 11 | 21.6 | 60 | 380 |
| 65-200(I)A | 11 | 47 | 44 | 380 |
| 80-200A | 11 | 47 | 44 | 380 |
| 80-125(I) | 11 | 100 | 20 | 380 |
| 80-160(I)A | 11 | 93.5 | 28 | 380 |
| 100-125 | 11 | 100 | 20 | 380 |
| 100-160A | 11 | 93.5 | 28 | 380 |
| 100-160B | 11 | 86.6 | 24 | 380 |
| 100-125(I)A | 11 | 140 | 17 | 380 |
| 125-100 | 11 | 160 | 12.5 | 380 |
| 125-125A | 11 | 143 | 16 | 380 |
| 150-125A | 11 | 150 | 16 | 380 |
| 50-250(I) | 15 | 25 | 80 | 380 |
| 65-250 | 15 | 25 | 80 | 380 |
| 65-250(I)B | 15 | 50 | 50 | 380 |
| 65-200(I) | 15 | 43.3 | 60 | 380 |
| 80-200 | 15 | 50 | 50 | 380 |
| 80-250B | 15 | 43.3 | 60 | 380 |
| 80-160(I) | 15 | 100 | 32 | 380 |
| 80-200(I)B | 15 | 87 | 38 | 380 |
| 100-160 | 15 | 100 | 32 | 380 |
| 100-200B | 15 | 87 | 38 | 380 |
| 100-125(I) | 15 | 160 | 20 | 380 |
| 125-125 | 15 | 160 | 20 | 380 |
| 125-160B | 15 | 138 | 24 | 380 |
| 150-125 | 15 | 160 | 20 | 380 |
| 150-160B | 15 | 140 | 24 | 380 |
| 50-315(I)C | 15 | 20.6 | 85 | 380 |
| 65-315C | 15 | 20.6 | 85 | 380 |
| 50-315(I)B | 18.5 | 22.5 | 101 | 380 |
| 65-315B | 18.5 | 22.5 | 101 | 380 |
| 65-250(I)A | 18.5 | 46.7 | 70 | 380 |
| 80-250A | 18.5 | 46.8 | 70 | 380 |
| 80-200(I)A | 18.5 | 93.5 | 44 | 380 |
| 100-200A | 18.5 | 93.5 | 44 | 380 |
| 100-160(I)A | 18.5 | 140 | 28 | 380 |
| 125-160A | 18.5 | 150 | 28 | 380 |
| 150-160A | 18.5 | 150 | 28 | 380 |
| 50-315(I)A | 22 | 23.7 | 113 | 380 |
| 65-315A | 22 | 23.7 | 113 | 380 |
| 65-250(I) | 22 | 50 | 80 | 380 |
| 65-315(I)C | 22 | 41 | 85 | 380 |
| 80-250 | 22 | 50 | 80 | 380 |
| 80-315C | 22 | 41 | 85 | 380 |
| 80-200(I) | 22 | 100 | 50 | 380 |
| 100-200 | 22 | 100 | 50 | 380 |
| 100-160(I) | 22 | 160 | 32 | 380 |
| 100-200(I)B | 22 | 100 | 40 | 380 |
| 125-160 | 22 | 160 | 32 | 380 |
| 125-200B | 22 | 138 | 37.5 | 380 |
| 150-160 | 22 | 160 | 32 | 380 |
| 50-315(I) | 30 | 25 | 125 | 380 |
| 65-315 | 30 | 25 | 125 | 380 |
| 65-315(I)A | 30 | 46.5 | 110 | 380 |
| 65-315(I)B | 30 | 44.5 | 100 | 380 |
| 80-315A | 30 | 46.5 | 110 | 380 |
| 80-315B | 30 | 44.5 | 100 | 380 |
| 80-250(I)A | 30 | 93.5 | 70 | 380 |
| 80-250(I)B | 30 | 87 | 60 | 380 |
| 100-250A | 30 | 93.5 | 70 | 380 |
| 100-250B | 30 | 87 | 60 | 380 |
| 100-200(I)A | 30 | 140 | 45 | 380 |
| 125-200A | 30 | 150 | 44 | 380 |
| 150-200(I)B | 30 | 174 | 38 | 380 |
| 65-315(I) | 37 | 50 | 125 | 380 |
| 80-315 | 37 | 50 | 125 | 380 |
| 80-250(I) | 37 | 100 | 80 | 380 |
| 80-315(I)C | 37 | 82 | 85 | 380 |
| 100-250 | 37 | 100 | 80 | 380 |
| 100-315C | 37 | 82 | 85 | 380 |
| 100-200(I) | 37 | 160 | 50 | 380 |
| 100-250(I)B | 37 | 100 | 65 | 380 |
| 125-200 | 37 | 160 | 50 | 380 |
| 125-250B | 37 | 138 | 60 | 380 |
| 150-200(I)A | 37 | 187 | 44 | 380 |
| 80-315(I)B | 45 | 90 | 101 | 380 |
| 100-315B | 45 | 90 | 101 | 380 |
| 100-250(I)A | 45 | 140 | 72 | 380 |
| 125-250A | 45 | 150 | 70 | 380 |
| 150-250(I)B | 45 | 167 | 60 | 380 |
| 150-200I | 45 | 200 | 50 | 380 |
| 80-315(I)A | 55 | 95 | 113 | 380 |
| 100-315A | 55 | 95 | 113 | 380 |
| 100-250(I) | 55 | 160 | 80 | 380 |
| 125-250 | 55 | 160 | 80 | 380 |
| 125-315C | 55 | 134 | 88 | 380 |
| 150-250(I)A | 55 | 187 | 70 | 380 |
| 80-315(I) | 75 | 100 | 125 | 380 |
| 100-315 | 75 | 100 | 125 | 380 |
| 125-315A | 75 | 150 | 110 | 380 |
| 125-315B | 75 | 143 | 100 | 380 |
| 150-250(I) | 75 | 200 | 80 | 380 |
| 150-315(I)B | 75 | 173 | 100 | 380 |
| 125-315 | 90 | 160 | 125 | 380 |
| 150-315(I)A | 90 | 187 | 110 | 380 |
| 150-315(I) | 110 | 200 | 125 | 380 |
Selection & OEM FAQ
ISG Pump FAQ
What is a single-stage pipeline centrifugal pump used for?
ISG pumps are suitable for clean-water transfer, building water supply and HVAC circulation within the published operating limits. Confirm the liquid condition and required duty before selection.
How do I choose the right ISG model?
Start with required flow and total head, then check the liquid condition, temperature, connections, installation requirements and local voltage.
Can this pump support my application?
It can be considered for compatible duties when the required operating point and liquid condition match the pump curve and published limits.
Can you support OEM or project orders?
Model selection, technical confirmation, quotation and documentation can be discussed after the application, quantity and destination market are confirmed.
Send Your Duty Point for Model Selection
Share flow, total head, liquid condition and power supply to receive a ISG pump quotation.
REQUEST A ISG PUMP QUOTE