Stainless Steel Sewage Pump
Stainless steel sewage pump for wastewater transfer, sewage pits, sump systems and lift station applications.
- Designed for wastewater transfer and sewage collection applications
- Stainless steel construction for water-contact and corrosion-sensitive environments
- Suitable for sewage pits, sump systems, septic transfer and municipal drainage duties
- OEM / ODM supply support for distributors, contractors and project buyers
Description & Applications
For wastewater transfer, sewage pits and lift station projects.
This stainless steel sewage pump range is built for wastewater systems where the pump must handle sewage, drainage water and suspended solids in wet pits or collection tanks. It is positioned for sewage transfer pits, sump systems, septic tank transfer, small lift stations, municipal maintenance, light industrial wastewater, distributor programs and OEM pump supply where stainless construction, reliable solids passage and clear model documentation matter.
Application Scenarios
Where buyers commonly use this pump
Building Wastewater Transfer
For basements, service rooms, sump pits and building wastewater collection points where sewage must be moved to a discharge line.
Municipal and Utility Drainage
Supports municipal maintenance, drainage pits, small pump stations and utility wastewater transfer projects.
Light Industrial Wastewater
Useful for factories, workshops and process support areas where stainless construction is preferred for wastewater handling.
For Buyers & OEM Projects
Share your drainage or wastewater-transfer requirements and we will help confirm a suitable sewage pump model and configuration.
Information Needed for Selection
Please provide the medium, required flow, head, voltage/frequency and working temperature. Please also share solids content, installation method, discharge connection and any clogging or corrosion concerns.
OEM / ODM Options
Branded packaging, nameplates and selected pump configurations can be discussed after the model and application are reviewed.
MOQ & Samples
MOQ depends on the confirmed model. Larger pumps may be supplied from one unit; smaller models can be discussed as samples for qualified inquiries.
Documents & Certifications
After model and duty conditions are confirmed, relevant technical documents can be provided. Current certifications include CE, ISO and 3C; applicability is subject to the model and destination market.
Pump Selection
How to Select a Stainless Steel Sewage Pump
Select a Sewage Series pump by matching the pump duty to the system rather than choosing by power alone. This range is suitable for wastewater transfer, sewage pits, sump systems and lift stations. Please confirm flow and total head, wastewater condition, solids content, installation depth, discharge connection and power supply before selection.
For OEM, distributor or project requirements, also tell us your destination market, expected quantity and branding or documentation requirements.
- Required flow and total head
- Liquid condition and operating temperature
- Connection, installation and local power supply
- Quantity and OEM, distributor or project requirements
Technical Data
Model and parameter table
| Model | Rated Flow (m3/h) | Rated Head (m) | Rated Power (kW) | Voltage (V) | Speed (r/min) | Port Diameter (mm) |
|---|---|---|---|---|---|---|
| 50WQD10-10-0.75S5 | 10 | 10 | 0.75 | 220 | 2860 | 50 |
| 65WQD15-6-0.75S5 | 15 | 6 | 0.75 | 220 | 2860 | 65 |
| 50WQD15-10-1.1S5 | 15 | 10 | 1.1 | 220 | 2860 | 50 |
| 65WQD25-7-1.1S5 | 25 | 7 | 1.1 | 220 | 2860 | 65 |
| 50WQD15-15-1.5S5 | 15 | 15 | 1.5 | 220 | 2860 | 50 |
| 65WQD25-10-1.5S5 | 25 | 10 | 1.5 | 220 | 2860 | 65 |
| 80WQD40-6-1.5S5 | 40 | 6 | 1.5 | 220 | 2860 | 80 |
| 50WQ10-10-0.75S5 | 10 | 20 | 0.75 | 380 | 2900 | 50 |
| 65WQ15-6-0.75S5 | 15 | 6 | 0.75 | 380 | 2900 | 65 |
| 50WQ15-10-1.1S5 | 15 | 10 | 1.1 | 380 | 2900 | 50 |
| 65WQ25-7-1.1S5 | 25 | 7 | 1.1 | 380 | 2900 | 65 |
| 50WQ15-15-1.5S5 | 15 | 15 | 1.5 | 380 | 2900 | 50 |
| 65WQ25-10-1.5S5 | 25 | 10 | 1.5 | 380 | 2900 | 65 |
| 80WQ40-6-1.5S5 | 40 | 6 | 1.5 | 380 | 2900 | 80 |
| 50WQ15-20-2.2S5 | 15 | 20 | 2.2 | 380 | 2900 | 50 |
| 65WQ25-15-2.2S5 | 25 | 15 | 2.2 | 380 | 2900 | 65 |
| 80WQ40-9-2.2S5 | 40 | 9 | 2.2 | 380 | 2900 | 80 |
| 100WQ50-7-2.2S5 | 50 | 7 | 2.2 | 380 | 2900 | 100 |
| 50WQ15-25-3S5 | 15 | 25 | 3 | 380 | 2900 | 50 |
| 65WQ25-20-3S5 | 25 | 20 | 3 | 380 | 2900 | 65 |
| 80WQ40-15-3S5 | 40 | 15 | 3 | 380 | 2900 | 80 |
| 100WQ50-10-3S5 | 50 | 10 | 3 | 380 | 2900 | 100 |
| 50WQ15-32-4S5 | 15 | 32 | 4 | 380 | 2900 | 50 |
| 65WQ25-25-4S5 | 25 | 25 | 4 | 380 | 2900 | 65 |
| 80WQ40-18-4S5 | 40 | 18 | 4 | 380 | 2900 | 80 |
| 100WQ50-15-4S5 | 50 | 15 | 4 | 380 | 2900 | 100 |
| 50WQ20-32-5.5S5 | 20 | 32 | 5.5 | 380 | 2900 | 50 |
| 65WQ30-25-5.5S5 | 30 | 25 | 5.5 | 380 | 2900 | 65 |
| 80WQ50-18-5.5S5 | 50 | 18 | 5.5 | 380 | 2900 | 80 |
| 100WQ80-10-5.5S5 | 80 | 10 | 5.5 | 380 | 2900 | 100 |
| 150WQ100-7-5.5S5 | 100 | 7 | 7.5 | 380 | 2900 | 150 |
| 50WQ20-40-7.5S5 | 20 | 40 | 7.5 | 380 | 2900 | 50 |
| 65WQ30-32-7.5S5 | 30 | 32 | 7.5 | 380 | 2900 | 65 |
| 80WQ45-22-7.5S5 | 45 | 22 | 7.5 | 380 | 2900 | 80 |
| 100WQ80-15-7.5S5 | 80 | 15 | 7.5 | 380 | 2900 | 100 |
| 150WQ100-10-7.5S5 | 100 | 10 | 7.5 | 380 | 2900 | 150 |
| 65WQ30-50-11S5 | 30 | 50 | 11 | 380 | 2900 | 65 |
| 80WQ45-42-11S5 | 45 | 42 | 11 | 380 | 2900 | 80 |
| 100WQ100-20-11S5 | 100 | 20 | 11 | 380 | 2900 | 100 |
| 150WQ180-11-11S5 | 180 | 11 | 11 | 380 | 2900 | 150 |
| 200WQ200-7-11S5 | 200 | 7 | 11 | 380 | 2900 | 200 |
| 65WQ30-60-15S5 | 30 | 60 | 15 | 380 | 2900 | 65 |
| 80WQ45-52-15S5 | 45 | 52 | 15 | 380 | 2900 | 80 |
| 100WQ100-25-15S5 | 100 | 25 | 15 | 380 | 2900 | 100 |
| 150WQ180-15-15S5 | 180 | 15 | 15 | 380 | 2900 | 150 |
| 200WQ200-11-15S5 | 200 | 11 | 15 | 380 | 2900 | 200 |
| 80WQ65-50-18.5S5 | 65 | 50 | 18.5 | 380 | 2900 | 80 |
| 100WQ80-40-18.5S5 | 80 | 40 | 18.5 | 380 | 2900 | 100 |
| 150WQ100-36-18.5S5 | 100 | 36 | 18.5 | 380 | 2900 | 150 |
| 200WQ180-18-18.5S5 | 180 | 18 | 18.5 | 380 | 2900 | 200 |
| 80WQ65-55-22S5 | 65 | 55 | 22 | 380 | 2900 | 80 |
| 100WQ80-45-22S5 | 80 | 45 | 22 | 380 | 2900 | 100 |
| 150WQ100-40-22S5 | 200 | 40 | 22 | 380 | 2900 | 150 |
| 200WQ200-20-22S5 | 200 | 22 | 22 | 380 | 2900 | 200 |
| 100WQ100-20-11S | 100 | 20 | 11 | 380 | 1450 | 100 |
| 150WQ180-11-11S | 180 | 11 | 11 | 380 | 1450 | 150 |
| 200WQ250-7-11S | 250 | 7 | 11 | 380 | 1450 | 200 |
| 100WQ100-25-15S | 100 | 25 | 15 | 380 | 1450 | 100 |
| 150WQ180-15-15S | 180 | 15 | 15 | 380 | 1450 | 150 |
| 200WQ250-11-15S | 250 | 11 | 15 | 380 | 1450 | 200 |
| 100WQ100-30-18.5S | 100 | 30 | 18.5 | 380 | 1450 | 100 |
| 150WQ180-20-18.5S | 180 | 20 | 18.5 | 380 | 1450 | 150 |
| 200WQ250-15-18.5S | 250 | 15 | 18.5 | 380 | 1450 | 200 |
| 100WQ100-35-22S | 100 | 35 | 22 | 380 | 1450 | 100 |
| 150WQ180-25-22S | 180 | 25 | 22 | 380 | 1450 | 150 |
| 200WQ250-20-22S | 250 | 20 | 22 | 380 | 1450 | 200 |
| 150WQ180-30-30S | 180 | 30 | 30 | 380 | 1450 | 150 |
| 200WQ300-22-30S | 300 | 22 | 30 | 380 | 1450 | 200 |
| 250WQ600-9-30S | 600 | 9 | 30 | 380 | 1450 | 250 |
| 150WQ180-37-37S | 180 | 37 | 37 | 380 | 1450 | 150 |
| 200WQ350-25-37S | 350 | 25 | 37 | 380 | 1450 | 200 |
| 250WQ600-12-37S | 600 | 12 | 37 | 380 | 1450 | 250 |
| 300WQ800-9-37S | 800 | 9 | 37 | 380 | 1450 | 300 |
| 150WQ180-45-45S | 180 | 45 | 45 | 380 | 1450 | 150 |
| 200WQ400-25-45S | 400 | 25 | 45 | 380 | 1450 | 200 |
| 250WQ600-15-45S | 600 | 15 | 45 | 380 | 1450 | 250 |
| 300WQ800-12-45S | 800 | 12 | 45 | 380 | 1450 | 300 |
| 150WQ180-50-55S | 180 | 50 | 55 | 380 | 1450 | 150 |
| 200WQ400-30-55S | 400 | 30 | 55 | 380 | 1450 | 200 |
| 250WQ600-20-55S | 600 | 20 | 55 | 380 | 1450 | 250 |
| 300WQ800-15-55S | 800 | 15 | 55 | 380 | 1450 | 300 |
| 150WQ200-60-75S | 200 | 60 | 75 | 380 | 1450 | 150 |
| 200WQ350-45-75S | 350 | 45 | 75 | 380 | 1450 | 200 |
| 250WQ600-25-75S | 600 | 25 | 75 | 380 | 1450 | 250 |
| 300WQ800-20-75S | 800 | 20 | 75 | 380 | 1450 | 300 |
| 350WQ1000-15-75S | 1000 | 15 | 75 | 380 | 1450 | 350 |
| 150WQ200-70-90S | 200 | 70 | 90 | 380 | 1450 | 150 |
| 200WQ300-60-90S | 300 | 60 | 90 | 380 | 1450 | 200 |
| 250WQ600-30-90S | 600 | 30 | 90 | 380 | 1450 | 250 |
| 300WQ800-25-90S | 800 | 25 | 90 | 380 | 1450 | 300 |
| 350WQ1000-18-90S | 1000 | 18 | 90 | 380 | 1450 | 350 |
Selection & OEM FAQ
Sewage Pump FAQ
What is a stainless steel sewage pump used for?
Sewage pumps are suitable for wastewater transfer, sewage pits, sump systems and lift stations within the published operating limits. Confirm the liquid condition and required duty before selection.
How do I choose the right Sewage model?
Start with required flow and total head, then check the liquid condition, temperature, connections, installation requirements and local voltage.
Can this pump support my application?
It can be considered for compatible duties when the required operating point and liquid condition match the pump curve and published limits.
Can you support OEM or project orders?
Model selection, technical confirmation, quotation and documentation can be discussed after the application, quantity and destination market are confirmed.
Send Your Duty Point for Model Selection
Share flow, total head, liquid condition and power supply to receive a Sewage pump quotation.
REQUEST A Sewage PUMP QUOTE